Bloomberg Fixed Income Indices

Naziv Kamata Cijena Prinos 1 mjesec 1 godina vrijeme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,694 +2,39% - - 05:10 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3 101,096 +2,86% -24,75 - 05:10 am
CTFRF15Y:GOV Current France Government Bond 15 Years 0,5 67,971 +3,13% -22,33 +2,05 05:10 am
CTFRF30Y:GOV Current France Government Bond 30 Years 3,25 97,488 +3,36% -25,24 - 05:10 am
CTFRF5Y:GOV Current France Government Bond 5 Years 2,75 101,179 +2,5% -25,33 - 05:10 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,725 +2,66% - - 05:10 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,899 +2,25% - - 05:10 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 2,6 104,256 +2,11% -25,68 - 05:10 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 103,429 +2,34% -27,31 - 05:10 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,5 103,845 +2,3% -29,57 - 05:10 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,5 102,391 +1,98% -23,61 - 05:10 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,711 +2,49% -14,84 - 05:10 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,005 99,59 +0,43% +5,95 +34,75 02:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 0,9 98,731 +1,04% +4,45 - 02:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,3 84,152 +1,63% +2,65 +26,15 02:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 2,1 97,273 +2,25% +1,2 - 02:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 0,7 99,939 +0,71% - - 02:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,9182 +0,2% -0,350 - 03:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 3,5 99,138 +4,53% -11,79 -4,84 05:10 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,25 99,865 +4,27% -16,76 - 05:10 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 4,25 97,101 +4,53% -16,31 +11,5 05:10 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 4,375 93,254 +4,79% -10,13 - 05:10 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 100,015 +4,13% -20,13 - 05:10 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 97,745 +4,66% - - 05:10 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,1975 +4,35% - - 05:10 am
CT10:GOV Current United States Treasury Note 10 Years 4,25 100,6875 +4,14% -14,37 - 05:10 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 100,90625 +4,29% -14,05 -10,27 05:10 am
CT30:GOV Current United States Treasury Note 30 Years 4,5 102,4375 +4,35% -12,27 - 05:10 am
CT5:GOV Current United States Treasury Note 5 Years 4,125 100,3671875 +4,04% - - 05:10 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,25 101,892 +2,05% -15,96 - 05:10 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 19:13 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,75 94,874 +1,84% -13,83 -49,48 05:10 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 98,858 +2,2% -6,56 - 05:10 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 1,5 100,708 +0,35% -8,31 -79,7 05:10 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years - 98,051 +0,21% -13,52 -52,9 05:10 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years - 95,881 +0,29% -11,62 -40,42 05:10 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 108,342 +0,21% -16,46 -38,63 05:10 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years - 99,509 +0,12% -16,99 -65,92 05:10 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,81 +2,25% - - 05:10 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,45 105,981 +2,76% -36,02 - 05:10 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,9 109,857 +3,05% -37,75 -63,87 05:10 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 4 111,828 +3,37% -40,32 - 05:10 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,7 101,505 +2,39% -32,87 - 05:10 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,736 +2,6% -16,82 - 05:10 am